Tie Rod End Kit – Arctic Cat / Kawasaki / Kymco / Polaris / Suzuki / Yamaha | 1985–2019
Tie Rod End Kit – Arctic Cat / Kawasaki / Kymco / Polaris / Suzuki / Yamaha | 1985–2019 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping info
Delivery and Shipping info
- Standard delivery (2-4 working days) - £4.99 on eligible UK mainland orders under £50.
- Express delivery - £6.99 on eligible UK mainland orders placed before 2pm.
- Large equipment including international orders are subject to different delivery rates and timescales.
Returns
Returns
Start Your Return Online (Recommended)
- Log In: Sign into your account on our website.
- Select Order: Navigate to your order history and select the item you wish to return.
- Initiate Return: Follow the simple prompts to start your return.
Replacement tie rod end kit covering a wide range of ATV models from multiple manufacturers produced between 1985 and 2019. The tie rod ends connect the steering rack to the wheel hubs, transmitting steering input to the front wheels. Worn tie rod ends typically present as imprecise or wandering steering, excessive play in the handlebars, clunking over rough ground, or uneven tyre wear.
Cross-references four Suzuki OEM part numbers, two Yamaha OEM part numbers, two Kawasaki OEM part numbers, and All Balls reference 51-1016. Verify your model and year against the fitment table before ordering.
Fitment
| Make | Model | Year Range |
|---|---|---|
| Arctic Cat | 150 Utility | 2014–2016 |
| Arctic Cat | 250 DVX | 2006–2008 |
| Arctic Cat | 250 Utility | 2006–2009 |
| Arctic Cat | 300 2x4 Utility | 2010–2012 |
| Arctic Cat | 300 DVX 2x4 | 2009–2012 |
| Arctic Cat | 400 DVX | 2004–2008 |
| Kawasaki | KVF300 Brute Force 300 | 2012–2016 |
| Kymco | Maxxer 300 | 2006–2010 |
| Kymco | Mongoose 250 | 2004–2008 |
| Kymco | Mongoose 300 | 2006–2010 |
| Kymco | Mxer 150 | 2005–2007 |
| Kymco | MXU 50 | 2005–2011 |
| Kymco | MXU 250 | 2004–2009 |
| Kymco | MXU 500 | 2007–2009 |
| Polaris | Outlaw 90 | 2007–2014 |
| Polaris | RZR 170 | 2009–2015 |
| Polaris | Sportsman 90 | 2007–2014 |
| Suzuki | LT-A400 2WD Eiger | 2006–2007 |
| Suzuki | LT-A400F 4WD Eiger | 2005–2007 |
| Suzuki | LT-A400F King Quad | 2008–2015 |
| Suzuki | LT-A500F 4WD Vinson | 2004–2007 |
| Suzuki | LT-F250 Ozark | 2004–2014 |
| Suzuki | LT-F400 2WD Eiger | 2005–2007 |
| Suzuki | LT-F400F 4WD Eiger | 2005–2007 |
| Suzuki | LT-F400F King Quad | 2008–2015 |
| Suzuki | LT-F500F 4WD Vinson | 2004–2007 |
| Suzuki | LT-Z250 Quadsport | 2004–2009 |
| Suzuki | LT-Z400 Quadsport | 2004–2008 |
| Yamaha | Banshee YFZ350 | 1987–2009 |
| Yamaha | Big Bear 350 2WD YFM350U | 1996–1999 |
| Yamaha | Big Bear 350 4WD YFM350FW | 1987–1999 |
| Yamaha | Blaster YFS200 | 1988–2007 |
| Yamaha | Breeze YFA1 | 1989–2004 |
| Yamaha | Grizzly 125 YFM125G | 2004–2013 |
| Yamaha | Grizzly 300 YFM300 | 2012–2013 |
| Yamaha | Grizzly 350 4WD YFM350FG | 2012–2014 |
| Yamaha | Grizzly 450 4WD YFM450FG / FGI | 2013–2014 |
| Yamaha | Grizzly 450 4WD Hunter YFM450FGH | 2013–2014 |
| Yamaha | Grizzly 450 EPS 4WD YFM450FGP | 2013–2014 |
| Yamaha | Grizzly 450 EPS 4WD Hunter YFM450FGPH | 2013–2014 |
| Yamaha | Grizzly 550 4WD YFM550FG | 2009–2014 |
| Yamaha | Grizzly 550 4WD EPS YFM550FG | 2009–2014 |
| Yamaha | Grizzly 550 4WD Hunter YFM550FGH | 2009–2014 |
| Yamaha | Grizzly 550 4WD EPS Hunter YFM550FGH | 2009–2014 |
| Yamaha | Grizzly 600 YFM600FWA | 1998–2001 |
| Yamaha | Grizzly 660 YFM660F | 2002–2008 |
| Yamaha | Grizzly 700 YFM700FG | 2007–2014 |
| Yamaha | Grizzly 700 4WD Hunter YFM700FGH | 2009–2014 |
| Yamaha | Grizzly 700 EPS 4WD YFM700FGP | 2007–2015 |
| Yamaha | Grizzly 700 EPS 4WD Hunter YFM700FGHP | 2009–2014 |
| Yamaha | Grizzly 700 Ducks YFM700FGP | 2007–2008 |
| Yamaha | Grizzly 700 Hunter YFM700FGP | 2007–2008 |
| Yamaha | Grizzly 700 Power Steering YFM7FGPX | 2008 |
| Yamaha | Grizzly 700 SE YFM7FGPS | 2008 |
| Yamaha | Kodiak 450 4x4 YFM450KD | 2018 |
| Yamaha | Kodiak 450 4x4 EPS YFM450KP | 2018 |
| Yamaha | Kodiak 700 4WD YFM70KD | 2016–2019 |
| Yamaha | Kodiak 700 EPS 4WD YFM70KP | 2016–2019 |
| Yamaha | Kodiak 700 EPS 4WD SE YFM70KPS | 2016–2019 |
| Yamaha | Moto-4 YFM200 | 1985–1990 |
| Yamaha | Moto-4 YFM225 | 1986–1988 |
| Yamaha | Moto-4 YFM250 | 1989–1991 |
| Yamaha | Moto-4 YFM350ER | 1987–1995 |
| Yamaha | Raptor 125 YFM125 | 2011–2013 |
| Yamaha | Raptor 250 YFM25R / SE | 2008–2013 |
| Yamaha | Timberwolf YFB250F 2WD | 1992–1998 |
| Yamaha | Timberwolf YFB250FW 4WD | 1994–2000 |
| Yamaha | Warrior 350 YFM350X | 1987–2004 |
| Yamaha | Wolverine 350 YFM350FX | 1995–2005 |
| Yamaha | YFZ450 / LE / SE | 2004–2006 |
Key Features
- Replacement tie rod end kit for Arctic Cat, Kawasaki, Kymco, Polaris, Suzuki, and Yamaha ATV models
- Cross-references four Suzuki, two Yamaha, and two Kawasaki OEM part numbers
- All Balls cross-reference 51-1016
OEM Cross-Reference
| OEM Part Number | Manufacturer |
|---|---|
| 51260-21G00 | Suzuki |
| 51270-21G00 | Suzuki |
| 08314-4010B | Suzuki |
| 04111-2020A | Suzuki |
| 1UY-23841-01-00 | Yamaha |
| 1UY-23845-01-00 | Yamaha |
| 39112-1006 | Kawasaki |
| 39112-1070 | Kawasaki |
| 51-1016 | All Balls |
Specifications
| Specification | Detail |
|---|---|
| Component | Tie Rod End Kit |
| Application | Arctic Cat / Kawasaki / Kymco / Polaris / Suzuki / Yamaha ATV |
| Year Range | 1985–2019 |
| ATV City Part Number | 551.1016 |
| Condition | New |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
