Seat Over Cover for Yamaha YFM 700 Grizzly Kodiak 2016 to 2020 and Kodiak 450 2018 to 2020
Seat Over Cover for Yamaha YFM 700 Grizzly Kodiak 2016 to 2020 and Kodiak 450 2018 to 2020 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping info
Delivery and Shipping info
Standard & Express Options
- Standard Shipping (2-4 Days):
For domestic orders under £50, a flat-rate shipping fee of £4.99 on eligible UK mainland orders and product types. - Express Shipping:
Need it urgently? Upgrade to Express delivery for just £6.99 on eligible UK mainland orders and product types placed before 2pm. - Important Exceptions: Large Equipment &
International Orders
Returns
Returns
Start Your Return Online (Recommended)
- Log In: Sign into your account on our website.
- Select Order: Navigate to your order history and select the item you wish to return.
- Initiate Return: Follow the simple prompts to start your return.
Comprehensive Vehicle Fitment
| Manufacturer | Models / Series | Years / Details |
|---|---|---|
| Yamaha | YFM 700 Grizzly | 2016-2020; Includes EPS and SE variants for enhanced compatibility with utility and recreational use |
| Yamaha | YFM 700 Kodiak | 2016-2020; Covers base, EPS, and 4x4 models designed for work and trail riding |
| Yamaha | YFM 450 Kodiak | 2018-2020; Fits standard and EPS versions, ideal for lighter-duty farming or off-road tasks |
| CF Moto | 450/520 Series | 2022 onwards; Compatible with utility models for versatile outdoor applications |
Product Specifications
| Attribute | Details |
|---|---|
| OEM Reference Part Numbers | Common references include Yamaha 1WD-E4610-00-00 for Grizzly/Kodiak seats; exact aftermarket match for seamless replacement |
| Type | Stretch-fit seat over cover designed for easy overlay on original seating |
| Manufacturer | Aftermarket Replacement |
| Application | Direct replacement for worn seats on Yamaha and CF Moto ATVs, focusing on utility and trail models |
| Material | Heavy-duty, UV-resistant polyester blend for superior weatherproofing and fade resistance |
| Dimensions | Custom-tailored to 42 inches in length, 18 inches in width, and 2 inches in thickness to ensure a precise fit over standard ATV seats |
| Waterproof Rating | IPX4 level protection, allowing it to repel light rain and moisture while maintaining breathability for extended rides |
| Additional Features | Non-slip underside grip to prevent shifting during use, with reinforced stitching for high-impact durability |
OEM & Aftermarket Cross-Reference Information
| Part Number | Brand / Type | Cross-Reference Notes |
|---|---|---|
| 1WD-E4610 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
