Granit Pick-up Tine (4 Coils) - Deutz-Fahr, Taarup, Vicon/PZ
Granit Pick-up Tine (4 Coils) - Deutz-Fahr, Taarup, Vicon/PZ is backordered and will ship as soon as it is back in stock.
Delivery and Shipping info
Delivery and Shipping info
- Standard delivery (2-4 working days) - £4.99 on eligible UK mainland orders under £50.
- Express delivery - £6.99 on eligible UK mainland orders placed before 2pm.
- Large equipment including international orders are subject to different delivery rates and timescales.
Returns
Returns
Start Your Return Online (Recommended)
- Log In: Sign into your account on our website.
- Select Order: Navigate to your order history and select the item you wish to return.
- Initiate Return: Follow the simple prompts to start your return.
Pick-up tine with 4 coils for use on Deutz-Fahr, Taarup and Vicon/PZ balers and pick-up equipment. The tine is manufactured from tempered spring steel, providing the flexibility and fatigue resistance required for pick-up applications.
This part measures 167mm in length, 65mm in width, and 5.5mm thick, and is intended as a direct fit replacement part with reference to the manufacturers' original component numbering.
Fitment
| Brand | Series/Type |
|---|---|
| Deutz-Fahr | Fixmaster 221 |
| Deutz-Fahr | Fixmaster 225 |
| Deutz-Fahr | GP 80 |
| Deutz-Fahr | GP 81 |
| Deutz-Fahr | GP 120 |
| Deutz-Fahr | GP 121 |
| Deutz-Fahr | MP 119 |
| Deutz-Fahr | MP 121 |
| Deutz-Fahr | MP 122 |
| Deutz-Fahr | MP 124 |
| Deutz-Fahr | MP 125 |
| Deutz-Fahr | MP 130 |
| Deutz-Fahr | MP 135 |
| Deutz-Fahr | MP 155 |
| Deutz-Fahr | MP 235 |
| Deutz-Fahr | MP 255 |
| Deutz-Fahr | MP 530 |
| Deutz-Fahr | RB 3.56 |
| Deutz-Fahr | RB 3.81 |
| Deutz-Fahr | RB 4.50 |
| Deutz-Fahr | RB 4.60 |
| Deutz-Fahr | RB 4.90 |
| Deutz-Fahr | Varimaster 560 |
| Deutz-Fahr | Varimaster 590 |
| Taarup | 6000 |
| Taarup | 6319 |
| Taarup | 6355 |
| Taarup | 6570 BB |
| Taarup | 6690 BB |
| Taarup | Bio |
| Vicon/PZ | LB 1270 |
| Vicon/PZ | LB 1290 |
| Vicon/PZ | LB 8100 |
| Vicon/PZ | LB 8200 |
| Vicon/PZ | LB 12100 |
| Vicon/PZ | LB 12200 |
| Vicon/PZ | LB 12290 |
| Vicon/PZ | RF 119 |
| Vicon/PZ | RF 121 |
| Vicon/PZ | RF 122 |
| Vicon/PZ | RF 124 |
| Vicon/PZ | RF 125 |
| Vicon/PZ | RF 130 |
| Vicon/PZ | RF 135 |
| Vicon/PZ | RF 155 |
| Vicon/PZ | RF 225 |
| Vicon/PZ | RF 235 |
| Vicon/PZ | RF 255 |
| Vicon/PZ | RF 530 |
| Vicon/PZ | RF 2121 |
| Vicon/PZ | RF 2235 |
| Vicon/PZ | RV 157 |
| Vicon/PZ | RV 187 |
| Vicon/PZ | RV 1501 |
| Vicon/PZ | RV 1601 |
| Vicon/PZ | RV 1901 |
| Vicon/PZ | RV 2160 |
| Vicon/PZ | RV 2190 |
Key Features
- Manufactured from tempered spring steel
- 4-coil construction
- Dimensions: 167mm length x 65mm width x 5.5mm thickness
- Fits Deutz-Fahr, Taarup and Vicon/PZ pick-up equipment (see fitment table)
- Supplied as a single unit
- Cross-referenced against 2 manufacturer reference numbers
OEM Cross-Reference
| Part Number | Type |
|---|---|
| 52516618868 | Granit part number |
| VF16618868.86 | Reference number |
| 16618868.86 | Reference number |
Specifications
| Specification | Detail |
|---|---|
| Type | Pick-up tine |
| Coils | 4 |
| Thickness | 5.5mm |
| Width | 65mm |
| Length | 167mm |
| Pack quantity | 1 (single unit) |
| Weight | 232g |
| EAN | 4059139024513 |
| Condition | New |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

