Front Cylinder Kit for Kawasaki KVF 750 Brute Force 4x4i 2015-2023 Part Fitments
Front Cylinder Kit for Kawasaki KVF 750 Brute Force 4x4i 2015-2023 Part Fitments is backordered and will ship as soon as it is back in stock.
Delivery and Shipping info
Delivery and Shipping info
Standard & Express Options
- Standard Shipping (2-4 Days):
For domestic orders under £50, a flat-rate shipping fee of £4.99 on eligible UK mainland orders and product types. - Express Shipping:
Need it urgently? Upgrade to Express delivery for just £6.99 on eligible UK mainland orders and product types placed before 2pm. - Important Exceptions: Large Equipment &
International Orders
Returns
Returns
Start Your Return Online (Recommended)
- Log In: Sign into your account on our website.
- Select Order: Navigate to your order history and select the item you wish to return.
- Initiate Return: Follow the simple prompts to start your return.
This aftermarket Front Cylinder Kit for Kawasaki KVF 750 Brute Force 4x4i (2015-2023) provides a reliable standard-bore replacement with an 85 mm bore and a compression ratio of 9.2:1. The kit includes the Cylinder, Piston Kit, and Top-End Gasket Kit, delivering a complete top-end refresh in one package. OEM reference: 11005-0592. Front Cylinder Kit Only.
Comprehensive Vehicle Fitment
Based on verified aftermarket catalog data from multiple suppliers, this front cylinder kit fits the following Kawasaki Brute Force 750 models
| Manufacturer | Models / Series | Years / Details | Source |
|---|---|---|---|
| Kawasaki | Brute Force 750 KVF750 4x4i | 2015–2023 | |
| Kawasaki | Brute Force 750 KVF750 4x4i EPS | 2015–2023 | |
| Kawasaki | Brute Force 750 KVF750 4x4i EPS Camo | 2015–2023 | |
| Kawasaki | Brute Force 750 KVF750 4x4i EPS Graystone | 2017 |
Detailed Year-by-Year Fitment
| Year | Compatible Models |
|---|---|
| 2023 | KVF750 4x4i EPS, KVF750 4x4i EPS Camo |
| 2022 | KVF750 4x4i EPS, KVF750 4x4i EPS Camo |
| 2021 | KVF750 4x4i, KVF750 4x4i EPS, KVF750 4x4i EPS Camo |
| 2020 | KVF750 4x4i, KVF750 4x4i EPS, KVF750 4x4i EPS Camo |
| 2019 | KVF750 4x4i, KVF750 4x4i EPS, KVF750 4x4i EPS Camo |
| 2018 | KVF750 4x4i, KVF750 4x4i EPS, KVF750 4x4i EPS Camo |
| 2017 | KVF750GHF 4x4i EPS, KVF750HHF 4x4i EPS Camo, KVF750JHF 4x4i EPS Graystone, KVF750LHF 4x4i |
| 2016 | KVF750 4x4i, KVF750 4x4i EPS, KVF750 4x4i EPS Camo |
| 2015 | KVF750 4x4i |
Fitment Notes:
-
This is a front cylinder kit only. For a complete engine restoration on this twin-cylinder engine, the rear cylinder kit must be purchased separately
-
Confirmed fitment for all Kawasaki Brute Force 750 4x4i models from 2015 through 2023
-
Includes compatibility with EPS and EPS Camo variants across these model years
-
Always verify the OEM reference for your exact model and year before installation
OEM Cross-Reference Information
| OEM Part Number | Component | Source |
|---|---|---|
| 11005-0592 | Front Cylinder Kit | |
| 13031-0718 | Piston Kit (related) | |
| 13031-0938 | Piston Kit (related) | |
| 13251-0709 | Connecting Rod (related) | |
| CBK0215 | Bottom End Kit (related) |
Product Specifications
| Specification | Details |
|---|---|
| OEM Reference Part Number | 11005-0592 |
| Type | Front Cylinder Kit (Standard Bore) |
| Manufacturer | Aftermarket (Cylinder Works, Hot Rods, WSM) |
| Bore Diameter | 85 mm (Standard) |
| Compression Ratio | 9.2:1 |
| Displacement | 750 cc |
| Cylinder Material | Cast aluminum with nickel-silicon carbide plating (NSC) |
| Piston Type | Hand-matched forged piston |
| Kit Includes | Front cylinder, piston kit, top-end gasket kit |
| Application | Kawasaki KVF750 Brute Force 4x4i (2015–2023) |
| Condition | New aftermarket |
OEM part numbers are provided for cross-reference purposes only. Always verify fitment using your vehicle's specific model, year, and serial number before ordering.
Restore your Kawasaki KVF750 engine's compression with this premium aftermarket front cylinder kit—order today!
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
