Brake Caliper – Arctic Cat 400 / 425 / 450 / 500 / 550 / 650 / 700 / 1000 | ATV and UTV Range | 1998–2017
Brake Caliper – Arctic Cat 400 / 425 / 450 / 500 / 550 / 650 / 700 / 1000 | ATV and UTV Range | 1998–2017 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping info
Delivery and Shipping info
- Standard delivery (2-4 working days) - £4.99 on eligible UK mainland orders under £50.
- Express delivery - £6.99 on eligible UK mainland orders placed before 2pm.
- Large equipment including international orders are subject to different delivery rates and timescales.
Returns
Returns
Start Your Return Online (Recommended)
- Log In: Sign into your account on our website.
- Select Order: Navigate to your order history and select the item you wish to return.
- Initiate Return: Follow the simple prompts to start your return.
A direct-fit replacement brake caliper for a wide range of Arctic Cat ATV and UTV models produced between 1998 and 2017, covering the 400, 425, 450, 500, 550, 650, 700, and 1000 ranges across standard, FIS, TBX, TRV, XC, GT, LTD, XT, XR, Mud Pro, Alterra, Prowler, Thundercat, HDX, Wildcat, and SBS variants. The caliper houses the brake pistons and pads, applying clamping force to the brake disc when the brake is activated. A failing caliper typically presents as brake drag, uneven pad wear, reduced braking performance, or fluid leakage.
Manufactured to OEM specification and cross-referencing Arctic Cat OEM part number 1436-423 for straightforward identification. Verify your model and year against the fitment table before ordering.
Fitment
Arctic Cat – 400cc
| Model | Year Range |
|---|---|
| 400 4x4 | 2000–2008 |
| 400 Alterra | 2016 |
| 400 CR | 2013–2015 |
| 400 DVX | 2004–2008 |
| 400 FIS | 2003–2008 |
| 400 TBX | 2004–2006 |
| 400 TRV | 2007–2014 |
| 400 VP | 2005–2006 |
Arctic Cat – 425cc
| Model | Year Range |
|---|---|
| 425 CR | 2012 |
| 425 CR SE | 2012 |
| 425 EFI CR | 2011 |
Arctic Cat – 450cc
| Model | Year Range |
|---|---|
| 450 | 2012–2015 |
| 450 Alterra | 2016 |
| 450 CR | 2013 |
| 450 EFI | 2010–2011 |
| 450 GT | 2012 |
| 450 TRV | 2011–2012 |
| 450 XC | 2011–2016 |
Arctic Cat – 500cc
| Model | Year Range |
|---|---|
| 500 | 2013–2017 |
| 500 4x4 | 1998–2000 |
| 500 4x4 Automatic | 2000–2009 |
| 500 4x4 Manual | 2000–2009 |
| 500 Alterra XT EPS | 2016 |
| 500 FIS | 2002–2008 |
| 500 TBX | 2002–2006 |
| 500 TRV | 2003–2008, 2013–2015 |
| 500 XR | 2015 |
| 500 XT | 2013–2014 |
Arctic Cat – 550cc
| Model | Year Range |
|---|---|
| 550 | 2013 |
| 550 GT | 2012 |
| 550 H1 EFI | 2009–2011 |
| 550 LTD | 2012–2015 |
| 550 TRV | 2009–2011 |
| 550 TRV Alterra XT EPS | 2017 |
| 550 TRV Cruiser | 2012 |
| 550 TRV GT | 2011–2012 |
| 550 TRV LTD | 2013–2014 |
| 550 TRV XT | 2013–2014 |
| 550 XR | 2015 |
| 550 XR LTD | 2015 |
| 550 XR XT | 2015 |
| 550 XT | 2013–2015 |
| 550S H1 EFI | 2010–2011 |
Arctic Cat – 650cc
| Model | Year Range |
|---|---|
| 650 | 2012 |
| 650 4x4 Automatic | 2007–2010 |
| 650 H1 | 2011 |
| 650 H1 4x4 | 2005–2006 |
| 650 H1 4x4 FIS | 2007–2008 |
| 650 H1 4x4 TBX | 2007 |
| 650 H1 4x4 TRV | 2008 |
| 650 TBX | 2009 |
| 650 TRV | 2009 |
| 650 V-2 4x4 FIS | 2004–2006 |
| 650 V-2 4x4 FIS TS | 2006 |
Arctic Cat – 700cc
| Model | Year Range |
|---|---|
| 700 | 2012–2014 |
| 700 Alterra XT EPS | 2017 |
| 700 Diesel | 2007–2015 |
| 700 FIS | 2006 |
| 700 FIS EFI | 2007–2008 |
| 700 GT | 2012 |
| 700 H1 EFI | 2008–2011 |
| 700 LTD | 2012–2014 |
| 700 Mud Pro | 2012–2013 |
| 700 Mud Pro LTD | 2012–2015 |
| 700 Mud Pro LTD EPS | 2017 |
| 700 TBX | 2012–2015 |
| 700 TBX EPS | 2017 |
| 700 TRV | 2008–2011 |
| 700 TRV Alterra XT EPS | 2017 |
| 700 TRV Cruiser | 2009–2012 |
| 700 TRV GT | 2012 |
| 700 TRV LE | 2008 |
| 700 TRV LTD | 2013–2015 |
| 700 TRV XT | 2013–2015 |
| 700 XR | 2015 |
| 700 XR LTD | 2015 |
| 700 XR XT | 2015 |
| 700 XT | 2013–2014 |
| 700S H1 EFI | 2010–2011 |
| 700S H1 EFI LE | 2010 |
| 700S H1 EFI TBX | 2011 |
| 700S H1 EFI TRV | 2010 |
| 700S TRV Cruiser | 2011 |
Arctic Cat – 1000cc
| Model | Year Range |
|---|---|
| 1000 GT | 2012 |
| 1000 LTD | 2011 |
| 1000 Mud Pro | 2010–2013 |
| 1000 Mud Pro LTD | 2014–2015 |
| 1000 Mud Pro SE EPS | 2016 |
| 1000 TRV | 2009–2010 |
| 1000 TRV Cruiser | 2009–2011 |
| 1000 TRV GT | 2012 |
| 1000 TRV LTD | 2013–2015 |
| 1000 TRV XT | 2014–2015 |
| 1000 XT | 2013–2017 |
| SBS 1000 | 2002 |
| Thundercat H2 | 2008–2010 |
Arctic Cat – HDX and Prowler
| Model | Year Range |
|---|---|
| HDX 500 XT | 2017 |
| HDX 700 XT | 2016–2017 |
| HDX 700 XT Crew | 2017 |
| Prowler 500 | 2017 |
| Prowler 500 HDX | 2014–2015 |
| Prowler 500 HDX LTD | 2014 |
| Prowler 500 HDX XT | 2014 |
| Prowler 550 | 2009 |
| Prowler 550 XT | 2010–2015 |
| Prowler 650 | 2007–2008 |
| Prowler 650 XT | 2006–2009 |
| Prowler 700 HDX | 2011–2014 |
| Prowler 700 HDX XT | 2015–2016 |
| Prowler 700 XT | 2009, 2015, 2017 |
| Prowler 700 XTX | 2008–2014 |
| Prowler 1000 XT | 2015 |
| Prowler 1000 XTZ | 2008–2014 |
Arctic Cat – Wildcat
| Model | Year Range |
|---|---|
| Wildcat | 2014–2015 |
| Wildcat 4 | 2013–2014 |
| Wildcat 4 LTD | 2014 |
| Wildcat 4X | 2014–2015 |
| Wildcat 4X LTD | 2014–2015 |
| Wildcat 1000 | 2013 |
| Wildcat 1000 GT | 2012 |
| Wildcat 1000 LB | 2013 |
| Wildcat 1000 LTD | 2013–2014 |
| Wildcat Sport | 2015–2016 |
| Wildcat Sport LTD | 2015–2017 |
| Wildcat Sport XT | 2015–2017 |
| Wildcat Trail | 2014–2017 |
| Wildcat Trail LTD | 2015 |
| Wildcat Trail XT | 2014–2015 |
| Wildcat X | 2013–2016 |
| Wildcat X LTD | 2014–2015 |
Key Features
- Direct OEM-specification replacement brake caliper
- Covers the full Arctic Cat ATV and UTV range from 400cc to 1000cc
- Year range 1998–2017
- Replaces OEM part number 1436-423
- No modification required — like-for-like fitment
OEM Cross-Reference
| OEM Part Number | Manufacturer |
|---|---|
| 1436-423 | Arctic Cat |
Specifications
| Specification | Detail |
|---|---|
| Component | Brake Caliper |
| Position | Left Hand |
| Application | Arctic Cat 400 / 425 / 450 / 500 / 550 / 650 / 700 / 1000 |
| Year Range | 1998–2017 |
| ATV City Part Number | 255.0175 |
| Condition | New |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

