Donaldson P550588 Spin-On Fuel Filter / Water Separator | Agrale-Deutz / CLAAS / Laverda / Fiat
Donaldson P550588 Spin-On Fuel Filter / Water Separator | Agrale-Deutz / CLAAS / Laverda / Fiat is backordered and will ship as soon as it is back in stock.
Delivery and Shipping info
Delivery and Shipping info
- Standard delivery (2-4 working days) - £4.99 on eligible UK mainland orders under £50.
- Express delivery - £6.99 on eligible UK mainland orders placed before 2pm.
- Large equipment including JFC Agri products, and international orders are subject to different delivery rates and timescales.
Returns
Returns
Start Your Return Online (Recommended)
- Log In: Sign into your account on our website.
- Select Order: Navigate to your order history and select the item you wish to return.
- Initiate Return: Follow the simple prompts to start your return.
This is the Donaldson P550588 Twist and Drain spin-on fuel filter and water separator, designed for diesel agricultural and industrial equipment. It combines 11-micron filtration (99% efficiency to ISO 19438) with 95% emulsified water separation in a single spin-on element, using a cellulose filter media. The Twist and Drain design allows the element to be isolated and drained during servicing. It fits on an M16 x 1.5 thread and is supplied ready to install. Please confirm your machine model, year and serial number against the fitment table below before ordering.
Specifications
| Specification | Detail |
|---|---|
| Part number | P550588 |
| Type | Spin-on fuel filter / water separator |
| Brand | Donaldson Twist and Drain |
| Filtration efficiency | 99% at 11 microns (ISO 19438) |
| Emulsified water separation | 95% |
| Filter media | Cellulose |
| Outer diameter | 76.8 mm |
| Length | 147.7 mm |
| Thread size | M16 x 1.5 |
| Gasket outer diameter | 70.2 mm |
| Gasket inner diameter | 60.5 mm |
| Hydrostatic burst pressure | 9.8 bar |
| Weight | 396 g |
| EAN | 742330042670 |
Cross-References
| Reference | Detail |
|---|---|
| MANN WK842 | Cross-reference |
| Hifi SN327 | Cross-reference |
| Fleetguard FF5156 | Cross-reference |
| BF586D | Cross-reference |
| BF587 | Cross-reference |
| P1129 | Cross-reference |
| P4157 | Cross-reference |
| P4183 | Cross-reference |
| P4587 | Cross-reference |
| P7701 | Cross-reference |
| PH2956 | Cross-reference |
| FS1276 | Cross-reference |
| 1457434056 | Bosch-Rexroth OEM reference |
Equipment Fitment
| Equipment | Years |
|---|---|
| Agrale-Deutz 1600 D, 5000 D, 7000 D, TX 1600 | 1983–1996 |
| Agrale-Deutz 7500 TD | 1994 onward |
| CLAAS 885 | 1981–1990 |
| CLAAS JX1090U | 2004 onward |
| Fiat / ARGO 45-76 V Series | 1992 onward |
| Laverda (select models) | TBC |
| Alcatel 4000 Series Bulk Transporter (Indenor XDP) | 1969–1976 |
| Bosch-Rexroth hydraulic / industrial applications | TBC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
