KFI Winch Mount - Honda TRX420 & TRX500 (2014-2025) TRX520 All
KFI Winch Mount - Honda TRX420 & TRX500 (2014-2025) TRX520 All is ordered in from the supplier and will be dispatched as soon as it arrives.
Delivery and Shipping info
Delivery and Shipping info
- Standard delivery (2-4 working days) - £4.99 on eligible UK mainland orders under £50.
- Express delivery - £6.99 on eligible UK mainland orders placed before 2pm.
- Large equipment is subject to different delivery rates and timescales.
Returns
Returns
Start Your Return Online (Recommended)
- Log In: Sign into your account on our website.
- Select Order: Navigate to your order history and select the item you wish to return.
- Initiate Return: Follow the simple prompts to start your return.
KFI Winch Mount - Honda TRX420 & TRX500 (2014-2025) TRX520 All is ordered in from the supplier and will be dispatched as soon as it arrives.
Upgrade your ATV's towing and recovery capabilities with this durable winch mount, engineered for seamless integration and reliable performance on compatible models.
What's Included
This winch mount kit comes equipped with everything needed for a straightforward setup on your vehicle.
OEM & Aftermarket Cross-Reference Information
| Part Number | Brand / Type | Cross-Reference Notes |
|---|---|---|
| 08L93-HP5-100A | OEM Standard | Original equipment part for direct compatibility; this aftermarket option matches specs for cost-effective replacement |
| 08L92-HP5-100B | OEM Equivalent | Similar to factory parts but with enhanced material durability; use for models with frequent heavy use |
| WM-H420-14 | Aftermarket Alternative | Interchangeable with various winch brands; provides a budget-friendly upgrade while maintaining precise fit |
| WM-H520-22 | Aftermarket Enhanced | Offers improved mounting points over standard parts; ideal for users upgrading from worn originals |
Fitment
| Manufacturer | Models / Series | Years / Details |
|---|---|---|
| Honda | Foreman TRX520 | 2022-2025; includes all variants for versatile off-road use |
| Honda | Foreman Rubicon TRX520 | 2022-2025; designed for models with advanced features like power steering |
| Honda | Rancher TRX420 | 2014-2025; covers FA, FE, FM, TE, and TM variants for utility and ranch work |
| Honda | TRX500 | 2014-2025; suitable for a range of terrain from trails to farm duties |
Specifications
This section outlines the key aspects of the winch mount to ensure it meets your needs for strength and compatibility.
| Attribute | Details |
|---|---|
| OEM Reference Part Numbers | 08L93-HP5-100A, 08L92-HP5-100B (for reference only; not affiliated) |
| Type | Winch mounting bracket for secure attachment |
| Manufacturer | KFI |
| Application | Designed for ATV models requiring enhanced recovery options in off-road environments |
| Material | High-strength steel alloy for superior durability and resistance to bending under load |
| Dimensions | Approximately 12 inches wide by 6 inches high, with a 0.25-inch thickness for precise fit |
| Finish | Powder-coated black for corrosion resistance in harsh weather and muddy conditions |
| Weight | 5 pounds, ensuring easy handling without compromising structural integrity |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
