Replacement Fuel Pump Assembly for KVF750 Brute Force 08-21 Part Fitment Direct Fit Kawasaki
Replacement Fuel Pump Assembly for KVF750 Brute Force 08-21 Part Fitment Direct Fit Kawasaki is backordered and will ship as soon as it is back in stock.
Delivery and Shipping info
Delivery and Shipping info
Standard & Express Options
- Standard Shipping (2-4 Days):
For domestic orders under £50, a flat-rate shipping fee of £4.99 on eligible UK mainland orders and product types. - Express Shipping:
Need it urgently? Upgrade to Express delivery for just £6.99 on eligible UK mainland orders and product types placed before 2pm. - Important Exceptions: Large Equipment &
International Orders
Returns
Returns
Start Your Return Online (Recommended)
- Log In: Sign into your account on our website.
- Select Order: Navigate to your order history and select the item you wish to return.
- Initiate Return: Follow the simple prompts to start your return.
his aftermarket Replacement Fuel Pump Assembly restores reliable fuel delivery for the Kawasaki KVF750 Brute Force. Designed as a direct-fit replacement for the KVF750 platform, it replaces the original pump with a complete unit to address symptoms like hard starting, engine hesitation, or stalling due to fuel delivery issues. The assembly is built to match the KVF750's mounting and electrical interfaces, providing a straightforward installation experience. This part is commonly used on Kawasaki Brute Force KVF750 models from 2008 through 2023 , making it a widely compatible option for these ATV applications.
Comprehensive Vehicle Fitment
Based on verified parts data from multiple sources , this fuel pump assembly fits the following Kawasaki KVF750 Brute Force models
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023 | Kawasaki | Brute Force 750 | KVF750 4x4i |
| 2023 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS |
| 2022 | Kawasaki | Brute Force 750 | KVF750 4x4i |
| 2022 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS |
| 2021 | Kawasaki | Brute Force 750 | KVF750 4x4i |
| 2021 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS |
| 2020 | Kawasaki | Brute Force 750 | KVF750 4x4i (KVF750LLF) |
| 2020 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS (KVF750GLF/HLF/JLF) |
| 2019 | Kawasaki | Brute Force 750 | KVF750 4x4i (KVF750LKF) |
| 2019 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS (KVF750GKF/HKF/JKF) |
| 2018 | Kawasaki | Brute Force 750 | KVF750 4x4i (KVF750LJF) |
| 2018 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS (KVF750GJF/HJF/JJF) |
| 2017 | Kawasaki | Brute Force 750 | KVF750LHF 4x4i |
| 2017 | Kawasaki | Brute Force 750 | KVF750GHF 4x4i EPS |
| 2017 | Kawasaki | Brute Force 750 | KVF750HHF 4x4i EPS Camo |
| 2017 | Kawasaki | Brute Force 750 | KVF750JHF 4x4i EPS Graystone |
| 2016 | Kawasaki | Brute Force 750 | KVF750 4x4i |
| 2016 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS |
| 2016 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo |
| 2015 | Kawasaki | Brute Force 750 | KVF750 4x4i |
| 2015 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS |
| 2015 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo |
| 2014 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS |
| 2014 | Kawasaki | Brute Force 750 | KVF750H 4x4i EPS |
| 2014 | Kawasaki | Brute Force 750 | KVF750L 4x4i |
| 2013 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS |
| 2012 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS |
| 2012 | Kawasaki | Brute Force 750 | KVF750H 4x4i EPS |
| 2012 | Kawasaki | Brute Force 750 | KVF750L 4x4i |
| 2011 | Kawasaki | Brute Force 750 | KVF750D/E 4x4i |
| 2010 | Kawasaki | Brute Force 750 | KVF750E 4x4i |
| 2009 | Kawasaki | Brute Force 750 | KVF750D/E 4x4i |
| 2008 | Kawasaki | Brute Force 750 | KVF750D/E 4x4i |
Note: The KVF750 Brute Force line includes multiple sub-variants across these years, covering standard 4x4i configurations and EPS-equipped models. Quantum Fuel Systems, a US-based manufacturer, designs these pumps to be dimensionally and functionally identical to the OE pump motor, with upgraded components for extended life and ethanol resistance .
OEM Cross-Reference Information
This aftermarket fuel pump assembly is designed to replace the following Kawasaki OEM part numbers
| OEM Part Number |
|---|
| 49040-0033 |
| 49040-0717 |
| 49019-0013 |
| 49040-0733 |
| 49040-0716 |
Product Specifications
OEM cross-reference numbers are provided for reference purposes only. Always verify fitment using your vehicle's specific model, year, and VIN before ordering.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
