Ball Joint Kit | Arctic Cat 1000 LTD MUDPRO 2015-2017 | Premium
Ball Joint Kit | Arctic Cat 1000 LTD MUDPRO 2015-2017 | Premium is backordered and will ship as soon as it is back in stock.
Delivery and Shipping info
Delivery and Shipping info
Standard & Express Options
- Standard Shipping (2-4 Days):
For domestic orders under £50, a flat-rate shipping fee of £4.99 on eligible UK mainland orders and product types. - Express Shipping:
Need it urgently? Upgrade to Express delivery for just £6.99 on eligible UK mainland orders and product types placed before 2pm. - Important Exceptions: Large Equipment &
International Orders
Returns
Returns
Start Your Return Online (Recommended)
- Log In: Sign into your account on our website.
- Select Order: Navigate to your order history and select the item you wish to return.
- Initiate Return: Follow the simple prompts to start your return.
A premium quality upper or lower ball joint kit covering a broad range of Arctic Cat, Kymco, and CF Moto ATVs and UTVs. Built from durable premium-grade materials to restore precise steering control, correct suspension geometry, and reliable handling on rough trails. A direct-fit replacement designed to meet or exceed OEM specifications with no modification required.
Key Features
- Premium grade upper/lower ball joints
- Restores precise steering control and correct suspension geometry
- Durable construction for demanding off-road conditions
- Direct-fit replacement - no modification required
- Covers Arctic Cat, Kymco, and CF Moto models
OEM Reference Part Numbers
| Brand | OEM Numbers |
|---|---|
| Arctic Cat | 0405-483, 0405-001, 0405-068, 0405-115, 0423-009 |
| Kymco | 53410-PWB1-900, 94510-PWB1-900 |
| All Balls Cross-ref | 42-1032 |
Arctic Cat - Upper & Lower Fitment
| Model | Years |
|---|---|
| 250 2x4 | 1999-2005 |
| 250 4x4 | 2001-2005 |
| 300 2x4 | 1998-2004 |
| 300 4x4 | 1998-2005 |
| 350 CR | 2012 |
| 350 Utility 4x4 | 2011 |
| 366 FIS w/AT | 2008-2011 |
| 375 2x4 w/AT | 2002 |
| 375 4x4 w/AT | 2002 |
| 400 2x4 | 1998-2001 |
| 400 4x4 | 1998-2015 |
| 400 4x4 w/AT | 2003-2004 |
| 400 4x4 w/MT | 2001-2004 |
| 400 FIS 2x4 w/AT | 2003-2004 |
| 400 FIS 2x4 w/MT | 2003-2004 |
| 400 FIS 4x4 TRV | 2009-2014 |
| 400 FIS 4x4 w/AT | 2003-2014 |
| 400 FIS 4x4 w/MT | 2002-2008 |
| 400 TBX 4x4 | 2004-2006 |
| 400 VP 4x4 w/AT | 2005-2006 |
| 400 VP 4x4 w/MT | 2005-2006 |
| 425 4x4 | 2011-2012 |
| 450 4x4 | 2014-2015 |
| 450 H1 | 2010-2011 |
| 450 TRV | 2012 |
| 450 XC | 2011-2017 |
| 450i EFI | 2012 |
| 450i TRV EFI | 2011-2012 |
| 450i TRV GT EFI | 2012 |
| 454 2x4 | 1997-1998 |
| 454 4x4 | 1996-1998 |
| 500 4x4 | 1998-1999 |
| 500 4x4 w/AT | 2000-2002 |
| 500 4x4 w/MT | 2000-2001 |
| 500 EFI 4x4 w/AT | 2013-2017 |
| 500 FIS 4x4 w/AT | 2002-2009 |
| 500 FIS 4x4 w/MT | 2002-2009 |
| 500 FIS TBX 4x4 | 2002-2006 |
| 500 FIS TRV 4x4 | 2003-2008 |
| 500 Prowler | 2017 |
| 500 Prowler HDX | 2014-2015 |
| 500 TRV | 2013-2015 |
| 500 XR | 2015 |
| 500 XT EFI | 2013-2014 |
| 550 EFI 4x4 | 2012-2013 |
| 550 GT EFI 4x4 | 2012 |
| 550 H1 FIS 4x4 | 2009-2011 |
| 550 Prowler | 2009-2015 |
| 550 TRV 4x4 w/AT | 2009-2013 |
| 550 TRV XT/LTD | 2014-2015 |
| 550 XR EFI/XT/LTD | 2015 |
| 550 XT EFI 4x4 | 2013-2014 |
| 550 XT LTD EFI | 2012-2014 |
| 650 4x4 H1 | 2005-2011 |
| 650 4x4 H1 Mud Pro | 2010-2011 |
| 700 AT EFI | 2006 |
| 700 Diesel | 2007-2015 |
| 700 EFI | 2007-2008 |
| 700 EFI H1 | 2008-2011 |
| 700 EFI H1 MudPro | 2009-2011 |
| 700 GT EFI | 2012 |
| 700 LTD EFI | 2013 |
| 700 TBX | 2010-2018 |
| 700 TRV | 2008-2015 |
| 700 XR | 2015 |
| 700 XT | 2013-2014 |
| 700i EFI MudPro / LTD | 2012-2015 |
| 700i H1 TRV GT EFI | 2011-2012 |
| 1000 LTD MudPro | 2015-2017 |
| 1000 Prowler XT | 2015 |
| 1000 Prowler XTZ | 2011-2014 |
| 1000 Prowler XTZ H2 | 2009-2011 |
| 1000 TRV / Cruiser | 2009-2012 |
| 1000 TRV | 2013 |
| 1000 TRV GT | 2012 |
| 1000 TRV XT/LTD | 2015 |
| 1000 XT | 2013-2017 |
| 1000i GT | 2012 |
| 1000i LTD EFI MudPro | 2012-2014 |
| Alterra 400 | 2016-2017 |
| Alterra 450 | 2016 |
| Alterra 500 | 2017-2018 |
| Alterra 550 | 2016 |
| Alterra 700 | 2016-2017 |
| Alterra 1000 | 2017 |
| Wildcat 1000 | 2012-2016 |
| Wildcat Sport 700 | 2015-2017 |
| Wildcat Trail 700 | 2014-2017 |
Kymco - Upper & Lower Fitment
| Model | Years |
|---|---|
| MXU 500i | Confirm with supplier |
| MXU 700i | Confirm with supplier |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
